jstris Best Magic Nyanber (mň) Table
# | Name | mň | PPB | Blocks | Score | PPS | Fin. | Date (CET) | R. |
---|---|---|---|---|---|---|---|---|---|
1 | N00Bplz | 707.07 | 449.25 | 300 | 134775 | 2.50 | 58 | 2023-05-22 20:28:45 | ► |
2 | fesh | 705.51 | 446.35 | 315 | 140601 | 2.63 | 54 | 2022-11-20 15:48:16 | ► |
3 | JohnBeak | 695.12 | 464.13 | 175 | 81223 | 1.46 | 54 | 2023-01-09 15:41:37 | ► |
4 | cringemoment | 693.77 | 473.57 | 140 | 66300 | 1.17 | 65 | 2023-06-19 20:37:25 | ► |
5 | JimothyJimothy | 691.94 | 454.06 | 210 | 95353 | 1.75 | 42 | 2023-02-05 05:40:54 | ► |
6 | Zepheniah | 689.61 | 449.64 | 225 | 101170 | 1.88 | 46 | 2022-11-22 11:26:41 | ► |
7 | stickmancomic | 688.21 | 442.1 | 265 | 117157 | 2.21 | 80 | 2021-08-18 15:56:15 | ► |
8 | torchlight | 678.23 | 452.85 | 175 | 79249 | 1.46 | 63 | 2023-03-18 12:32:00 | ► |
9 | NULL | 677.66 | 462.58 | 140 | 64761 | 1.17 | 45 | 2023-04-12 12:11:01 | ► |
10 | swng | 677.22 | 438.13 | 245 | 107343 | 2.04 | 13 | 2023-05-07 20:38:37 | ■ |
11 | Algebruh | 675.82 | 461.32 | 140 | 64585 | 1.17 | 74 | 2023-02-28 21:16:59 | ► |
12 | Amkaaaa | 673.78 | 419.68 | 378 | 158640 | 3.15 | 102 | 2022-08-01 12:31:52 | ► |
13 | QL4707 | 672.97 | 434.27 | 252 | 109437 | 2.10 | 142 | 2022-07-07 16:33:40 | ■ |
14 | N00BGamerXD | 670.48 | 457.68 | 140 | 64075 | 1.17 | 67 | 2023-03-01 10:02:03 | ► |
15 | ctxIle | 664.5 | 405.07 | 491 | 198891 | 4.09 | 62 | 2023-05-30 08:42:54 | ► |
16 | GodlyPeeta | 663.11 | 452.64 | 140 | 63370 | 1.17 | 67 | 2023-01-26 00:47:25 | ► |
17 | Kerfluffle | 662.41 | 420.88 | 300 | 126263 | 2.50 | 59 | 2023-07-04 17:04:14 | ► |
18 | madkiwifruit | 661.39 | 451.47 | 140 | 63206 | 1.17 | 47 | 2023-06-16 22:35:09 | ► |
19 | j_Ewan | 658.79 | 449.69 | 140 | 62957 | 1.17 | 66 | 2023-01-21 20:48:52 | ► |
20 | bestww | 658.35 | 424.39 | 255 | 108219 | 2.13 | 40 | 2022-04-19 20:44:27 | ► |
21 | kwikscoper | 657.81 | 405.67 | 426 | 172816 | 3.55 | 48 | 2022-04-29 06:01:36 | ► |
22 | Mickeyzch | 657.28 | 405.82 | 420 | 170444 | 3.50 | 68 | 2022-06-24 18:15:05 | ► |
2023-07-14 | Back
Cutoffs:
- Top 500 (656.94) mň, 385 PPB
Most significant games using the magic nyanber metric defined as follows:
magical nyanber (mň) = PPB*sqrt(log10(blocks))
mň->PPB (PPB*) (140p*) |
140 p *1.465 (*1.000) |
175 p *1.498 (*1.022) |
210 p *1.524 (*1.040) |
245 p *1.546 (*1.055) |
280 p *1.564 (*1.068) |
315 p *1.581 (*1.079) |
350 p *1.595 (*1.089) |
385 p *1.608 (*1.098) |
420 p *1.620 (*1.106) |
455 p *1.630 (*1.113) |
490 p *1.640 (*1.120) |
525 p *1.649 (*1.126) |
560 p *1.658 (*1.132) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
720 mň | 491.48 | 480.74 | 472.48 | 465.81 | 460.26 | 455.52 | 451.41 | 447.78 | 444.54 | 441.63 | 438.98 | 436.55 | 434.32 |
710 mň | 484.65 | 474.07 | 465.92 | 459.34 | 453.87 | 449.20 | 445.14 | 441.56 | 438.37 | 435.49 | 432.88 | 430.49 | 428.29 |
700 mň | 477.83 | 467.39 | 459.35 | 452.87 | 447.47 | 442.87 | 438.87 | 435.34 | 432.19 | 429.36 | 426.78 | 424.42 | 422.26 |
690 mň | 471.00 | 460.71 | 452.79 | 446.40 | 441.08 | 436.54 | 432.60 | 429.12 | 426.02 | 423.22 | 420.69 | 418.36 | 416.22 |
680 mň | 464.17 | 454.04 | 446.23 | 439.93 | 434.69 | 430.22 | 426.33 | 422.90 | 419.85 | 417.09 | 414.59 | 412.30 | 410.19 |
670 mň | 457.35 | 447.36 | 439.67 | 433.46 | 428.30 | 423.89 | 420.06 | 416.68 | 413.67 | 410.96 | 408.49 | 406.24 | 404.16 |
660 mň | 450.52 | 440.68 | 433.10 | 426.99 | 421.90 | 417.56 | 413.79 | 410.46 | 407.50 | 404.82 | 402.39 | 400.17 | 398.13 |
650 mň | 443.70 | 434.01 | 426.54 | 420.52 | 415.51 | 411.24 | 407.52 | 404.24 | 401.32 | 398.69 | 396.30 | 394.11 | 392.09 |
640 mň | 436.87 | 427.33 | 419.98 | 414.05 | 409.12 | 404.91 | 401.25 | 398.03 | 395.15 | 392.56 | 390.20 | 388.05 | 386.06 |
PPB->mň (PPB*) (140p*) |
140 p *1.465 (*1.000) |
175 p *1.498 (*1.022) |
210 p *1.524 (*1.040) |
245 p *1.546 (*1.055) |
280 p *1.564 (*1.068) |
315 p *1.581 (*1.079) |
350 p *1.595 (*1.089) |
385 p *1.608 (*1.098) |
420 p *1.620 (*1.106) |
455 p *1.630 (*1.113) |
490 p *1.640 (*1.120) |
525 p *1.649 (*1.126) |
560 p *1.658 (*1.132) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
480 PPB | 703.18 | 718.89 | 731.46 | 741.93 | 750.88 | 758.69 | 765.61 | 771.81 | 777.43 | 782.56 | 787.29 | 791.66 | 795.73 |
470 PPB | 688.53 | 703.91 | 716.22 | 726.48 | 735.24 | 742.88 | 749.66 | 755.73 | 761.23 | 766.26 | 770.89 | 775.17 | 779.15 |
460 PPB | 673.88 | 688.93 | 700.99 | 711.02 | 719.60 | 727.08 | 733.71 | 739.65 | 745.04 | 749.96 | 754.48 | 758.67 | 762.57 |
450 PPB | 659.24 | 673.95 | 685.75 | 695.56 | 703.95 | 711.27 | 717.76 | 723.57 | 728.84 | 733.65 | 738.08 | 742.18 | 745.99 |
440 PPB | 644.59 | 658.98 | 670.51 | 680.10 | 688.31 | 695.47 | 701.81 | 707.49 | 712.64 | 717.35 | 721.68 | 725.69 | 729.42 |
430 PPB | 629.94 | 644.00 | 655.27 | 664.65 | 672.67 | 679.66 | 685.86 | 691.41 | 696.45 | 701.05 | 705.28 | 709.19 | 712.84 |
420 PPB | 615.29 | 629.02 | 640.03 | 649.19 | 657.02 | 663.85 | 669.91 | 675.33 | 680.25 | 684.74 | 688.88 | 692.70 | 696.26 |
410 PPB | 600.64 | 614.05 | 624.79 | 633.73 | 641.38 | 648.05 | 653.96 | 659.25 | 664.05 | 668.44 | 672.47 | 676.21 | 679.68 |
400 PPB | 585.99 | 599.07 | 609.55 | 618.28 | 625.74 | 632.24 | 638.01 | 643.17 | 647.86 | 652.14 | 656.07 | 659.72 | 663.11 |